Usage statistics for v220190910347096839

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 3533
Total Files 2163
Total Pages 3456
Total Visits 422
Total kB Files 158569
Total Unique Sites 177
Total Unique URLs 16
Total Unique Referrers 27
Total Unique User Agents 78
. Avg Max
Hits per Hour 73 378
Hits per Day 1766 2548
Files per Day 1081 1808
Pages per Day 1728 2533
Sites per Day 88 123
Visits per Day 211 284
kB Files per Day 79284 138677
Hits by Response Code
Code 200 - OK 61.22% 2163
Code 400 - Bad Request 0.57% 20
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 38.13% 1347
Code 405 - Method Not Allowed 0.06% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 2548 72.12% 1808 83.59% 2533 73.29% 284 67.30% 123 69.49% 138677 87.46%
3 985 27.88% 355 16.41% 923 26.71% 141 33.41% 86 48.59% 19892 12.54%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 100 201 5.69% 25 50 2.31% 100 201 5.82% 1660 3321 2.09%
1 123 246 6.96% 35 71 3.28% 123 246 7.12% 2080 4159 2.62%
2 35 70 1.98% 33 66 3.05% 34 68 1.97% 1981 3963 2.50%
3 170 341 9.65% 23 46 2.13% 141 283 8.19% 1000 2000 1.26%
4 23 47 1.33% 22 44 2.03% 23 46 1.33% 1114 2229 1.41%
5 29 58 1.64% 28 56 2.59% 28 57 1.65% 1505 3010 1.90%
6 43 86 2.43% 41 82 3.79% 42 85 2.46% 3044 6089 3.84%
7 57 115 3.26% 53 106 4.90% 57 114 3.30% 4483 8967 5.65%
8 62 125 3.54% 61 123 5.69% 62 125 3.62% 4779 9558 6.03%
9 125 250 7.08% 90 180 8.32% 124 248 7.18% 7092 14183 8.94%
10 93 186 5.26% 92 184 8.51% 92 185 5.35% 7245 14490 9.14%
11 189 378 10.70% 93 187 8.65% 189 378 10.94% 6923 13846 8.73%
12 107 215 6.09% 83 166 7.67% 107 215 6.22% 6492 12984 8.19%
13 90 180 5.09% 89 178 8.23% 90 180 5.21% 6989 13977 8.81%
14 124 249 7.05% 75 151 6.98% 121 243 7.03% 5724 11448 7.22%
15 31 62 1.75% 29 58 2.68% 30 61 1.77% 1899 3798 2.40%
16 30 60 1.70% 27 55 2.54% 30 60 1.74% 1775 3550 2.24%
17 97 195 5.52% 25 51 2.36% 97 194 5.61% 2108 4217 2.66%
18 19 39 1.10% 19 38 1.76% 19 39 1.13% 1620 3240 2.04%
19 29 59 1.67% 25 51 2.36% 29 59 1.71% 1858 3715 2.34%
20 29 59 1.67% 27 55 2.54% 29 59 1.71% 2043 4086 2.58%
21 28 57 1.61% 27 55 2.54% 28 57 1.65% 1766 3532 2.23%
22 98 196 5.55% 27 54 2.50% 97 194 5.61% 2007 4013 2.53%
23 29 59 1.67% 28 56 2.59% 29 59 1.71% 2098 4195 2.65%

Top 15 of 16 Total URLs
# Hits kB F URL
1 988 27.96% 78163 49.29% /webalizer/usage_202604.html
2 310 8.77% 29505 18.61% /webalizer/usage_202508.html
3 270 7.64% 27848 17.56% /webalizer/usage_202406.html
4 205 5.80% 20348 12.83% /webalizer/usage_202602.html
5 203 5.75% 218 0.14% /
6 130 3.68% 1296 0.82% /webalizer/
7 41 1.16% 508 0.32% /webalizer/usage_202405.html
8 4 0.11% 8 0.00% /froxlor/
9 3 0.08% 2 0.00% /deactivated/
10 2 0.06% 7 0.00% /html/
11 2 0.06% 12 0.01% /webalizer/usage_202312.html
12 1 0.03% 5 0.00% /webalizer/usage_202301.html
13 1 0.03% 6 0.00% /webalizer/usage_202503.html
14 1 0.03% 6 0.00% /webalizer/usage_202510.html
15 1 0.03% 7 0.00% /webalizer/usage_202603.html

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 988 27.96% 78163 49.29% /webalizer/usage_202604.html
2 310 8.77% 29505 18.61% /webalizer/usage_202508.html
3 270 7.64% 27848 17.56% /webalizer/usage_202406.html
4 205 5.80% 20348 12.83% /webalizer/usage_202602.html
5 130 3.68% 1296 0.82% /webalizer/
6 41 1.16% 508 0.32% /webalizer/usage_202405.html
7 203 5.75% 218 0.14% /
8 2 0.06% 12 0.01% /webalizer/usage_202312.html
9 4 0.11% 8 0.00% /froxlor/
10 1 0.03% 7 0.00% /webalizer/usage_202603.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 310 8.77% 137 35.49% /webalizer/usage_202508.html
2 270 7.64% 121 31.35% /webalizer/usage_202406.html
3 203 5.75% 80 20.73% /
4 41 1.16% 26 6.74% /webalizer/usage_202405.html
5 130 3.68% 9 2.33% /webalizer/
6 988 27.96% 5 1.30% /webalizer/usage_202604.html
7 205 5.80% 2 0.52% /webalizer/usage_202602.html
8 4 0.11% 1 0.26% /froxlor/
9 1 0.03% 1 0.26% /webalizer/usage_202301.html
10 2 0.06% 1 0.26% /webalizer/usage_202312.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 310 8.77% 131 35.03% /webalizer/usage_202508.html
2 270 7.64% 121 32.35% /webalizer/usage_202406.html
3 203 5.75% 72 19.25% /
4 41 1.16% 18 4.81% /webalizer/usage_202405.html
5 988 27.96% 16 4.28% /webalizer/usage_202604.html
6 130 3.68% 9 2.41% /webalizer/
7 4 0.11% 2 0.53% /froxlor/
8 2 0.06% 2 0.53% /webalizer/usage_202312.html
9 1 0.03% 1 0.27% /webalizer/usage_202301.html
10 1 0.03% 1 0.27% /webalizer/usage_202503.html

Top 30 of 177 Total Sites
# Hits Files kB F Visits Hostname
1 811 22.95% 811 37.49% 69557 43.87% 1 0.24% 188.187.25.9
2 354 10.02% 354 16.37% 28702 18.10% 1 0.24% 91.201.113.132
3 222 6.28% 222 10.26% 22051 13.91% 14 3.32% 109.107.186.56
4 174 4.92% 0 0.00% 81 0.05% 1 0.24% 4.204.186.15
5 149 4.22% 0 0.00% 68 0.04% 1 0.24% 4.204.200.32
6 149 4.22% 0 0.00% 68 0.04% 1 0.24% 4.232.187.184
7 143 4.05% 0 0.00% 65 0.04% 1 0.24% 20.223.192.46
8 143 4.05% 0 0.00% 65 0.04% 1 0.24% 74.248.145.211
9 132 3.74% 132 6.10% 1587 1.00% 9 2.13% 82.147.88.87
10 96 2.72% 0 0.00% 44 0.03% 1 0.24% 158.158.110.103
11 86 2.43% 0 0.00% 39 0.02% 1 0.24% 20.107.195.165
12 67 1.90% 0 0.00% 31 0.02% 1 0.24% 20.216.179.254
13 62 1.75% 1 0.05% 29 0.02% 1 0.24% 185.177.72.61
14 60 1.70% 60 2.77% 89 0.06% 1 0.24% 185.16.39.146
15 59 1.67% 59 2.73% 42 0.03% 1 0.24% 176.65.151.74
16 47 1.33% 0 0.00% 21 0.01% 1 0.24% 158.158.41.30
17 47 1.33% 0 0.00% 21 0.01% 1 0.24% 20.63.96.180
18 47 1.33% 0 0.00% 21 0.01% 1 0.24% 51.103.96.198
19 46 1.30% 0 0.00% 24 0.02% 1 0.24% 172.185.40.47
20 46 1.30% 0 0.00% 24 0.02% 1 0.24% 185.38.148.2
21 43 1.22% 43 1.99% 4097 2.58% 21 4.98% 12.50.107.221
22 35 0.99% 35 1.62% 183 0.12% 7 1.66% 144.172.94.217
23 35 0.99% 35 1.62% 3478 2.19% 18 4.27% 23.247.136.254
24 28 0.79% 28 1.29% 2787 1.76% 16 3.79% 159.203.174.207
25 24 0.68% 24 1.11% 2382 1.50% 15 3.55% 31.133.32.102
26 21 0.59% 21 0.97% 2056 1.30% 14 3.32% 159.65.245.255
27 20 0.57% 20 0.92% 1993 1.26% 14 3.32% 192.73.244.36
28 18 0.51% 18 0.83% 1803 1.14% 11 2.61% 162.241.207.216
29 15 0.42% 15 0.69% 1477 0.93% 10 2.37% 159.65.221.25
30 15 0.42% 15 0.69% 1461 0.92% 11 2.61% 34.122.187.196

Top 10 of 177 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 811 22.95% 811 37.49% 69557 43.87% 1 0.24% 188.187.25.9
2 354 10.02% 354 16.37% 28702 18.10% 1 0.24% 91.201.113.132
3 222 6.28% 222 10.26% 22051 13.91% 14 3.32% 109.107.186.56
4 43 1.22% 43 1.99% 4097 2.58% 21 4.98% 12.50.107.221
5 35 0.99% 35 1.62% 3478 2.19% 18 4.27% 23.247.136.254
6 28 0.79% 28 1.29% 2787 1.76% 16 3.79% 159.203.174.207
7 24 0.68% 24 1.11% 2382 1.50% 15 3.55% 31.133.32.102
8 21 0.59% 21 0.97% 2056 1.30% 14 3.32% 159.65.245.255
9 20 0.57% 20 0.92% 1993 1.26% 14 3.32% 192.73.244.36
10 18 0.51% 18 0.83% 1803 1.14% 11 2.61% 162.241.207.216

Top 27 of 27 Total Referrers
# Hits Referrer
1 1723 48.77% - (Direct Request)
2 811 22.95% https://builder-spb.ru
3 378 10.70% https://seo-creative.ru/
4 354 10.02% https://kgm-sim.ru
5 202 5.72% https://ortoportpro.ru/
6 37 1.05% http://v22017032219847317.powersrv.de/
7 4 0.11% https://www.google.com/search
8 2 0.06% http://185.162.248.205/webalizer/
9 2 0.06% http://185.162.248.205/webalizer/usage_202312.html
10 2 0.06% https://agideltower.ru
11 2 0.06% https://saleprostore.ru/catalog/klimaticheskoe-oborudovanie/
12 1 0.03% http://185.162.248.205/
13 1 0.03% http://185.162.248.205/froxlor/index.php
14 1 0.03% http://185.162.248.205/webalizer/usage_202301.html
15 1 0.03% http://185.162.248.205/webalizer/usage_202405.html
16 1 0.03% http://185.162.248.205/webalizer/usage_202503.html
17 1 0.03% http://185.162.248.205:80/login.asp
18 1 0.03% http://v22017032219847317.powersrv.de/webalizer/usage_202405.html
19 1 0.03% http://v22017032219847317.powersrv.de/webalizer/usage_202604.html
20 1 0.03% http://www.vrselfiestick.cn
21 1 0.03% https://21casinos.com.de/
22 1 0.03% https://3min-platinum.com/
23 1 0.03% https://betovocasino.com.de/
24 1 0.03% https://dynamicrange.de/
25 1 0.03% https://vstst.ru/
26 1 0.03% https://www.top10bestencasino.de/
27 1 0.03% https://www.yuejiw.com

Top 15 of 78 Total User Agents
# Hits User Agent
1 359 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 358 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 357 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 346 9.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 331 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 131 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 92 2.60% libredtail-http
8 69 1.95% Mozilla/5.0
9 61 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 59 1.67% l9explore/1.2.2
11 24 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 13 0.37% Mozilla/5.0
13 10 0.28% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
14 10 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 9 0.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3533 100.00% 2163 100.00% 158569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23